Home Tournaments GERMANY
tournament.serie

Click on the players or the teams to visit their overall stats

Click on the teams to visit their overall stats

Group A
Lücke - Randel 2 0 4 0 ( +4 )
Kummer - Kummer 1 1 2 2 ( 0 )
Bauer - Bauer 0 2 0 4 ( -4 )
Group B
Calamar - Gorrea Morral 3 0 6 0 ( +6 )
Frederik - Piechaczek 2 1 4 2 ( +2 )
Basler - Schönberger 1 2 2 4 ( -2 )
Götzelmann - Götzelmann 0 3 0 6 ( -6 )
Group C
Eckert - Schwörer 3 0 6 1 ( +5 )
Rose - Werner 2 1 5 2 ( +3 )
Colilles - Sant 1 2 2 4 ( -2 )
Kugele - Petzold 0 3 0 6 ( -6 )
Group D
Spinner - Ströhl 3 0 6 0 ( +6 )
Rudolph - Strauss 2 1 4 2 ( +2 )
Klenert - Pöttinger 1 2 2 4 ( -2 )
Baumgartner - Kies 0 3 0 6 ( -6 )
Group E
Herhoffer - Konstantinidis 3 0 6 0 ( +6 )
Fernández Cruz - Hernández Malmierca 2 1 4 2 ( +2 )
Rupp - Schulz 1 2 2 4 ( -2 )
Dreilich - Fernández Gómez 0 3 0 6 ( -6 )
Group F
Messerschmidt - Panske 3 0 6 0 ( +6 )
Cramer - Margarit 2 1 4 2 ( +2 )
Braun - Sánchez 1 2 2 4 ( -2 )
Eckert - Miklitz 0 3 0 6 ( -6 )

Click on the teams to visit their overall stats

Click on the teams to visit their overall stats

Click on the teams to visit their overall stats

Please contact us if you find inaccurate information at:

info@padelanalytics.de