Group A
|
|||||
---|---|---|---|---|---|
Krause - Samuelsen | 2 | 1 | 5 | 2 | ( +3 ) |
Bott - Knobloch | 2 | 1 | 4 | 2 | ( +2 ) |
González Serrano - Hevroni | 2 | 1 | 4 | 3 | ( +1 ) |
Büttner - Herzberg | 0 | 3 | 0 | 6 | ( -6 ) |
González Serrano - Hevroni | 1-6 / 6-7 | Bott - Knobloch |
González Serrano - Hevroni | 6-4 / 1-6 / 10-3 | Krause - Samuelsen |
González Serrano - Hevroni | 6-1 / 6-0 | Büttner - Herzberg |
Bott - Knobloch | 6-7 / 3-6 | Krause - Samuelsen |
Bott - Knobloch | 6-2 / 6-2 | Büttner - Herzberg |
Krause - Samuelsen | 6-0 / 6-1 | Büttner - Herzberg |
Group B
|
|||||
---|---|---|---|---|---|
Rose - Werner | 3 | 0 | 6 | 0 | ( +6 ) |
Ahrens - Goerke | 2 | 1 | 4 | 2 | ( +2 ) |
Esteban - Thavisin | 1 | 2 | 2 | 4 | ( -2 ) |
Holzmüller - Wrage | 0 | 3 | 0 | 6 | ( -6 ) |
Esteban - Thavisin | 1-6 / 3-6 | Ahrens - Goerke |
Esteban - Thavisin | 3-6 / 2-6 | Rose - Werner |
Esteban - Thavisin | 6-4 / 6-1 | Holzmüller - Wrage |
Ahrens - Goerke | 5-7 / 2-6 | Rose - Werner |
Ahrens - Goerke | 6-0 / 6-0 | Holzmüller - Wrage |
Rose - Werner | 6-1 / 6-0 | Holzmüller - Wrage |
Group C
|
|||||
---|---|---|---|---|---|
Bosselmann - Wiessner | 3 | 0 | 6 | 0 | ( +6 ) |
Deters - Gutiérrez Soria | 2 | 1 | 4 | 2 | ( +2 ) |
García Grumbach - Pieterse | 1 | 2 | 2 | 4 | ( -2 ) |
Haensch - Nickel | 0 | 3 | 0 | 6 | ( -6 ) |
Deters - Gutiérrez Soria | 5-7 / 0-6 | Bosselmann - Wiessner |
Deters - Gutiérrez Soria | 6-0 / 6-2 | García Grumbach - Pieterse |
Deters - Gutiérrez Soria | 6-0 / 6-2 | Haensch - Nickel |
Bosselmann - Wiessner | 6-3 / 6-2 | García Grumbach - Pieterse |
Bosselmann - Wiessner | 6-0 / 6-1 | Haensch - Nickel |
García Grumbach - Pieterse | 6-3 / 6-3 | Haensch - Nickel |
Group D
|
|||||
---|---|---|---|---|---|
Hildebrand - Lingen | 3 | 0 | 6 | 0 | ( +6 ) |
Berenguel del Cerro - Mann | 2 | 1 | 4 | 2 | ( +2 ) |
Plehm - Schmidt | 1 | 2 | 2 | 4 | ( -2 ) |
Bernar - Camacho Motilla | 0 | 3 | 0 | 6 | ( -6 ) |
Hildebrand - Lingen | 7-6 / 6-3 | Berenguel del Cerro - Mann |
Hildebrand - Lingen | 6-1 / 6-0 | Plehm - Schmidt |
Hildebrand - Lingen | 6-0 / 6-1 | Bernar - Camacho Motilla |
Berenguel del Cerro - Mann | 6-0 / 6-1 | Plehm - Schmidt |
Berenguel del Cerro - Mann | 6-0 / 6-0 | Bernar - Camacho Motilla |
Plehm - Schmidt | 6-2 / 6-1 | Bernar - Camacho Motilla |